SEO Audits
No longer profiting from the illegal marijuana industry, is Weedmaps still a viable business?

If you haven’t heard already, Weedmaps is making major changes to how they do business by no longer allowing illegal marijuana dispensaries and mail order marijuana sites to list companies on their business directory.
Now Weedmaps didn’t do this out of any sense of morality.. Founded in 2008, Weedmaps has ignored cease-and-desist orders in the past and now feeling the pressure from state regulators and licensed businesses to stop profiting from untaxed and unregulated dispensaries.
Weedmaps no longer doing business with black market pot shops
This is what happens when cannabis is legalized, when real tax revenues are realized… The marijuana black market is now under attack from all angles.
Weedmaps put out a really lame press release, now the champions of social justice for minorities.
“Minorities make up the majority of the unlicensed business owners in the cannabis industry–and the overwhelming majority of them want to operate out of the shadows,” noted Julian Canete, president and CEO of the California Hispanic Chambers of Commerce.
“The best way to address the unlicensed cannabis problem, promote small, minority-owned businesses, and correct social injustice is simple: give more cannabis business licenses to the people who deserve them. The Weedmaps initiative will provide minority entrepreneurs with the skills, tools and resources they need to compete for those licenses. And get them.”
Weedmaps isn’t serving the best interests of minorities, they’ve been making money from criminal enterprises that profit from the illegal sales of marijuana. There is nothing noble about that.
Is Weedmaps dead? Do they still have a viable business model?
This is more than simply listing illegal dispensaries on their directory, they’ll no longer offer other services such as POS systems, online order support, and delivery logistics unless you have a state license number. That will be the case for Canadian companies as well.
I’ve talked to people that have paid Weedmaps before to promote their services. Now I don’t know the current rate card, but one person said they paid $1200 a month to list their website and others said they coughed up a lot more depending on the number of service areas they bought.
Legal dispensaries won’t pay this type of money for placement on a directory every month, and they have multiple options available to them at a fraction of the cost when it comes to software and other services required to support the operations side of their businesses.
Weedmaps might not be dead in the water, but with 550 employees listed on Linkedin, you can eventually expect major layoffs coming up…
Can Weedmaps survive without their best paying customers and now competing in the new legal cannabis era? Maybe their SEO will be a major success factor moving forward. Let’s find out…
SEO audit for Weedmaps (weedmaps.com)
DR Rank – 81
DR stands for Domain Rank, it’s a score used to determine the authority of your website in search engine rankings. This is also commonly referred to as DA (Domain Authority) depending on the SEO tool you are using.
Referring Domains – 8888
This is the total number of domains or websites that link back to weedmaps.com
Referring Pages – 1,009,951
This is the total number of pages that link back to weedmaps.com
Backlinks – 1,724,031
This is the number of actual links back to weedmaps.com
Dofollow Backlinks – 1,631,099
DoFollow links are powerful because these types of links tell Google to pay attention to the site they are linking to and increases the authority score of that website
Nofollow Backlinks – 67,804
NoFollow backlinks are still important, but tells Google to essentially ignore them and doesn’t pass link juice that increases the authority rank of the website they’re linking to
Search Keywords by Position Rank
Search keywords by position are the search terms people use when searching on Google and link back to Weedmaps. Being #1 on Google is huge, but the value also depends on how often people search for those keywords.
Keyword | Position | Volume | URL |
---|---|---|---|
michigan organic | 1 | 150 | https://weedmaps.com/dispensaries/michigan-organic-solutions |
lush dispensary | 1 | 200 | https://weedmaps.com/dispensaries/colorado-wellness-centers |
dispensaries in md | 1 | 70 | https://weedmaps.com/dispensaries/in/united-states/maryland/baltimore |
wonderland weed | 1 | 40 | https://weedmaps.com/dispensaries/la-wonderland-caregivers/deals |
fly delivery | 1 | 400 | https://weedmaps.com/deliveries/fly-delivery-sunvalley |
cannasseurs | 1 | 80 | https://weedmaps.com/dispensaries/cannasseurs-club |
where to buy medical marijuanas | 1 | 20 | https://weedmaps.com/dispensaries/in/united-states/california/sacramento |
maui wowie cartridge | 1 | 50 | https://weedmaps.com/brands/palmas-cannabis/products/palmas-cannabis-maui-wowie-sativa-standard-1ml-cartridge |
marijuana dispensaries in canada | 1 | 30 | https://weedmaps.com/dispensaries/in/canada/ontario |
recreational marijuana delivery near me | 1 | 150 | https://weedmaps.com/listings/in/united-states/california/anaheim-hills-orange |
new age compassion care center | 1 | 100 | https://weedmaps.com/dispensaries/new-age-compassion-care |
marijuana delivery maine | 1 | 300 | https://weedmaps.com/deliveries/in/united-states/maine/biddeford |
west michigan dispensaries | 1 | 20 | https://weedmaps.com/dispensaries/in/united-states/michigan/sw-michigan |
happy stick vape review | 1 | 30 | https://weedmaps.com/brands/happy-sticks/products/happy-sticks-lazy-og-cartridge |
oregon grown cannabis | 1 | 60 | https://weedmaps.com/dispensaries/oregon-grown-cannabis |
cookies club sf | 1 | 100 | https://weedmaps.com/dispensaries/cookies-sf/about |
tulsa marijuana dispensary | 1 | 30 | https://weedmaps.com/dispensaries/t-town-medical-marijuana-dispensary |
can a non california resident get a medical card | 1 | 30 | https://news.weedmaps.com/2019/03/how-to-get-a-medical-marijuana-card-in-california/ |
primo sf | 1 | 250 | https://weedmaps.com/deliveries/primo-sf/reviews?page=4 |
aloha green apothecary | 1 | 250 | https://weedmaps.com/dispensaries/aloha-green |
ocean grown collective | 1 | 150 | https://weedmaps.com/deliveries/ocean-grown-5 |
buddha vape cartridge | 1 | 70 | https://weedmaps.com/brands/vegan-buddha/products/vegan-buddha-velvet-vape-cartridge-550mg |
walk in dispensary | 1 | 90 | https://weedmaps.com/dispensaries/in/united-states |
moonrock cartridge | 1 | 300 | https://weedmaps.com/brands/dr-zodiaks-moonrock/products/dr-zodiaks-moonrock-moonrock-clear-bobby-blue |
santa cruz weed | 1 | 100 | https://weedmaps.com/dispensaries/cannacruz |
where can i buy some marijuana | 1 | 40 | https://weedmaps.com/dispensaries/in/united-states/california/sacramento |
dispensary in arkansas | 1 | 100 | https://weedmaps.com/learn/laws-and-regulations/arkansas/ |
montclair dispensary | 1 | 450 | https://weedmaps.com/dispensaries/greenleaf-compassion-center-new-jersey |
top notch dispensary | 1 | 450 | https://weedmaps.com/dispensaries/top-notch-thc-2/deals |
best way to keep your weed fresh | 1 | 40 | https://weedmaps.com/learn/products-and-how-to-consume/keep-weed-fresh/ |
portland dispensary map | 1 | 60 | https://weedmaps.com/earth/us/or/portland |
cookies sacramento dispensary | 1 | 40 | https://weedmaps.com/dispensaries/collective-efforts-grand-open/about |
texas pot dispensaries | 1 | 30 | https://weedmaps.com/dispensaries/in/united-states/texas/houston |
medical weed dispensaries | 1 | 20 | https://weedmaps.com/deals |
kingpen 710 | 1 | 800 | https://weedmaps.com/brands/710-kingpen/products/710-kingpen-cali-o-cartridge |
weed delivery nyc | 1 | 800 | https://weedmaps.com/deliveries/in/united-states/new-york |
alpine vape | 1 | 1,100 | https://weedmaps.com/brands/alpine-vapor/products |
grape ape soda | 1 | 90 | https://weedmaps.com/brands/plug-and-play/products/plug-and-play-grape-ape-soda |
Search Keywords By Volume
Search keywords by volume is the actual number of searches for a specific keyword or term on Google. You don’t need to be ranked #1 for a keyword with big search volumes for huge SEO wins and can often be more valuable than ranking #1 if more people are coming to your website with that search volume.
Keyword | Volume | Position | URL |
---|---|---|---|
weedmaps | 443,000 | 1 | https://weedmaps.com/brands |
how many grams in an ounce | 212,000 | 51 | https://weedmaps.com/learn/products-and-how-to-consume/many-grams-ounce-weed/ |
weed | 170,000 | 12 | https://weedmaps.com/dispensaries/in/united-states |
pax | 139,000 | 20 | https://news.weedmaps.com/2019/07/everything-you-need-to-know-about-the-pax-3/ |
dispensary near me | 135,000 | 73 | https://weedmaps.com/ |
vape pen | 133,000 | 14 | https://weedmaps.com/learn/products-and-how-to-consume/vape/ |
how many grams in a pound | 129,000 | 11 | https://weedmaps.com/learn/products-and-how-to-consume/many-grams-pound-weed/ |
hemp | 123,000 | 81 | https://weedmaps.com/learn/the-plant/hemp-vs-marijuana/ |
thc | 119,000 | 5 | https://weedmaps.com/learn/cannabis-and-your-body/thc-vs-cbd/ |
cbn | 82,000 | 193 | https://weedmaps.com/learn/dictionary/cannabinol-cbn/ |
indica vs sativa | 77,000 | 81 | https://weedmaps.com/learn/the-plant/difference-between-indica-sativa/ |
blunt | 77,000 | 10 | https://weedmaps.com/learn/dictionary/blunt/ |
sativa | 75,000 | 12 | https://weedmaps.com/learn/dictionary/sativa/ |
dabbing | 70,000 | 153 | https://weedmaps.com/learn/dictionary/dab-dabbing/ |
sativa vs indica | 65,000 | 8 | https://weedmaps.com/learn/the-plant/difference-between-indica-sativa/ |
tincture | 58,000 | 7 | https://weedmaps.com/learn/dictionary/tincture/ |
indica | 58,000 | 91 | https://weedmaps.com/learn/the-plant/difference-between-indica-sativa/ |
terpenes | 55,000 | 81 | https://weedmaps.com/learn/dictionary/terpenes/ |
trulieve | 55,000 | 101 | https://weedmaps.com/brands/trulieve |
blue dream | 53,000 | 32 | https://weedmaps.com/strains/blue-dream |
purple haze | 48,000 | 181 | https://weedmaps.com/strains/purple-haze |
kush | 47,000 | 121 | https://weedmaps.com/strains/og-kush |
rick simpson oil | 44,000 | 71 | https://weedmaps.com/learn/dictionary/rick-simpson-oil-rso/ |
edibles | 41,000 | 1 | https://weedmaps.com/learn/products-and-how-to-consume/edibles/ |
corner bakery menu | 39,000 | 20 | https://weedmaps.com/dispensaries/the-corner-bakery |
og kush | 39,000 | 3 | https://weedmaps.com/strains/og-kush |
cbd oil for sale | 38,000 | 161 | https://news.weedmaps.com/2019/06/where-to-buy-cbd-oil/ |
green dragon | 37,000 | 92 | https://weedmaps.com/dispensaries/green-dragon-caregivers-inc |
curaleaf | 36,000 | 174 | https://weedmaps.com/brands/curaleaf |
jack herer | 35,000 | 62 | https://weedmaps.com/strains/jack-herer |
vape pens | 35,000 | 15 | https://weedmaps.com/learn/dictionary/vape-pen/ |
ganja | 31,000 | 12 | https://weedmaps.com/learn/dictionary/ganja/ |
decarboxylation | 31,000 | 71 | https://weedmaps.com/learn/dictionary/decarboxylation/ |
how long does marijuana stay in your system | 29,000 | 51 | https://weedmaps.com/learn/cannabis-and-your-body/how-long-does-marijuana-stay-system/ |
marijuana dispensary near me | 28,000 | 3 | https://weedmaps.com/ |
cannabinoid | 28,000 | 151 | https://weedmaps.com/learn/dictionary/cannabinoid/ |
girl scout cookies strain | 28,000 | 111 | https://weedmaps.com/strains/gsc |
durban poison | 28,000 | 71 | https://weedmaps.com/strains/durban-poison |
shatter | 28,000 | 1 | https://weedmaps.com/learn/dictionary/shatter/ |
shatter | 28,000 | 3 | https://weedmaps.com/learn/dictionary/shatter/ |
buy cbd oil | 27,000 | 161 | https://news.weedmaps.com/2019/06/where-to-buy-cbd-oil/ |
cannabutter | 27,000 | 182 | https://news.weedmaps.com/2018/07/7-steps-to-making-the-perfect-canna-butter/ |
rosin press | 27,000 | 164 | https://weedmaps.com/learn/products-and-how-to-consume/how-to-make-rosin/ |
blue dream strain | 26,000 | 71 | https://weedmaps.com/strains/blue-dream |
kief | 26,000 | 9 | https://weedmaps.com/learn/dictionary/kief/ |
skywalker og | 26,000 | 61 | https://weedmaps.com/deals/tweedys-skywalker-og |
dab rigs | 25,000 | 192 | https://weedmaps.com/learn/dictionary/dab-rig/ |
grape ape | 24,000 | 7 | https://weedmaps.com/strains/grape-ape |
white widow | 24,000 | 3 | https://weedmaps.com/strains/white-widow |
rosin | 24,000 | 5 | https://weedmaps.com/learn/dictionary/rosin/ |
what is hemp | 23,000 | 51 | https://weedmaps.com/learn/the-plant/hemp-vs-marijuana/ |
marijuana dispensary | 22,000 | 4 | https://weedmaps.com/dispensaries/in/united-states/florida/orlando |
what is dabbing | 21,000 | 16 | https://weedmaps.com/learn/dictionary/dab-dabbing/ |
bubba kush | 20,000 | 101 | https://weedmaps.com/strains/bubba-kush |
wedding cake strain | 20,000 | 91 | https://weedmaps.com/strains/wedding-cake |
pax vaporizer | 20,000 | 185 | https://news.weedmaps.com/2019/07/everything-you-need-to-know-about-the-pax-3/ |
harborside oakland | 17,000 | 11 | https://weedmaps.com/dispensaries/harborside-health-center |
how to make cannabutter | 17,000 | 1717 | https://weedmaps.com/learn/products-and-how-to-consume/make-canna-butter/ |
pineapple express strain | 17,000 | 4 | https://weedmaps.com/strains/pineapple-express |
cherry pie strain | 17,000 | 31 | https://weedmaps.com/strains/cherry-pie |
bong appetit | 17,000 | 204 | https://news.weedmaps.com/2019/04/hosts-b-real-and-miguel-trinidad-serve-up-season-3-of-bong-appetit/ |
florida medical marijuana | 17,000 | 18 | https://news.weedmaps.com/2019/07/how-to-become-a-medical-marijuana-patient-in-florida/ |
cbd vs thc | 17,000 | 8 | https://weedmaps.com/learn/cannabis-and-your-body/thc-vs-cbd/ |
hindu kush | 17,000 | 51 | https://weedmaps.com/strains/hindu-kush |
stiiizy | 15,000 | 3 | https://weedmaps.com/brands/stiiizy/products |
super lemon haze | 14,000 | 6 | https://weedmaps.com/strains/super-lemon-haze |
purple kush | 14,000 | 62 | https://weedmaps.com/strains/purple-kush |
how long does thc stay in your system | 14,000 | 61 | https://weedmaps.com/learn/cannabis-and-your-body/how-long-does-marijuana-stay-system/ |
where to buy cbd oil | 14,000 | 91 | https://news.weedmaps.com/2019/06/where-to-buy-cbd-oil/ |
how long does weed stay in your urine | 14,000 | 5 | https://weedmaps.com/learn/cannabis-and-your-body/how-long-does-marijuana-stay-system/ |
brass knuckles vape | 14,000 | 5 | https://weedmaps.com/brands/brass-knuckles/products |
cbd capsules | 14,000 | 168 | https://news.weedmaps.com/2019/05/the-best-cbd-capsules-for-pain-anxiety-and-sleep/ |
thca | 14,000 | 4 | https://weedmaps.com/learn/cannabis-and-your-body/difference-between-thca-thc/ |
girl scout cookies weed | 13,000 | 192 | https://weedmaps.com/brands/topshelf/products/topshelf-girl-scout-cookies |
weed dispensary | 12,000 | 2 | https://weedmaps.com/ |
weed plant | 12,000 | 10 | https://weedmaps.com/learn/the-plant/parts-of-cannabis-plant/ |
weed pen | 12,000 | 23 | https://weedmaps.com/learn/products-and-how-to-consume/vape/ |
bruce banner strain | 11,000 | 92 | https://weedmaps.com/strains/bruce-banner |
tahoe og | 11,000 | 21 | https://weedmaps.com/strains/tahoe-og |
kosher kush | 8,400 | 4 | https://weedmaps.com/strains/kosher-kush |
gelato weed | 8,200 | 3 | https://weedmaps.com/strains/gelato |
buy weed online | 8,100 | 31 | https://weedmaps.com/orders |
indica and sativa | 8,100 | 61 | https://weedmaps.com/learn/the-plant/difference-between-indica-sativa/ |
maryland medical marijuana | 8,100 | 17 | https://news.weedmaps.com/2019/06/how-to-get-a-medical-marijuana-card-in-maryland/ |
lemon kush | 7,900 | 96 | https://weedmaps.com/strains/lemon-kush |
og kush strain | 7,900 | 5 | https://weedmaps.com/strains/og-kush |
how long does thc stay in your urine | 7,800 | 62 | https://weedmaps.com/learn/cannabis-and-your-body/how-long-does-marijuana-stay-system/ |
hotbox farms | 7,700 | 4 | https://weedmaps.com/dispensaries/hotbox-farms |
vaporizer pen | 7,600 | 141 | https://weedmaps.com/learn/products-and-how-to-consume/vape/ |
So where does WeedMaps get their backlinks? We’ve listed a few to find out how they get their traffic every month..
